Monday, November 17, 2014

Tides Resource Post

This resource was very useful because of the in depth explanation of each part of tides. He explains the different types of tides (spring and neap), and also depicts when each of them occur. Many animations were used to explain the tides as well as why we have the tidal bulge.  Tides occur because the moon pulls the ocean up towards it and the ocean is then spread thinner causing low tides in the middle, and since Earth is pulled up by the moon also there is high tide on the opposite side. Tides are caused because there is a difference in forces on each side of the Earth. Tides change every 6 hours, so there will be 2 high tides and 2 low tides per day. Tides are very dependent on the moons and its alignment with the sun. When all three of us are lined up, we get spring tides, causing higher high tides and low low tides. On the other hand a neap tide is when we form a ninety degree angle and the sun negates some of the moon's pull on the ocean. This causes low high tides and high low tides. Right now on Fripp Island in South Carolina, they are experiencing a high tide, but in an hour it will be low tide. The moon is approaching a new moon and is currently in its last quarter. 

November 2014

DayHigh

Low
High

Low
High
PhaseSunriseSunsetMoonriseMoonset
Sat 0103:10 AM EDT 6.48 ft09:23 AM EDT 0.61 ft03:44 PM EDT 6.85 ft10:05 PM EDT 0.34 ft07:38 AM EDT06:31 PM EDT03:05 PM EDT01:52 AM EDT
Sun 0203:11 AM EST 6.77 ft09:29 AM EST 0.41 ft03:44 PM EST 6.91 ft10:02 PM EST 0.02 ft06:39 AM EST05:30 PM EST02:46 PM EST01:57 AM EST
Mon 0304:11 AM EST 7.13 ft10:30 AM EST 0.16 ft04:42 PM EST 7.00 ft10:56 PM EST −0.28 ft06:40 AM EST05:29 PM EST03:26 PM EST03:02 AM EST
Tue 0405:09 AM EST 7.49 ft11:27 AM EST −0.07 ft05:36 PM EST 7.08 ft11:47 PM EST −0.51 ft06:41 AM EST05:28 PM EST04:06 PM EST04:07 AM EST
Wed 0506:02 AM EST 7.78 ft12:21 PM EST −0.21 ft06:26 PM EST 7.10 ft06:42 AM EST05:28 PM EST04:48 PM EST05:12 AM EST
Thu 0612:36 AM EST −0.62 ft06:51 AM EST 7.94 ft01:13 PM EST −0.25 ft07:14 PM EST 7.03 ftFull Moon06:43 AM EST05:27 PM EST05:32 PM EST06:15 AM EST
Fri 0701:24 AM EST −0.61 ft07:38 AM EST 7.92 ft02:02 PM EST −0.18 ft08:00 PM EST 6.86 ft06:44 AM EST05:26 PM EST06:19 PM EST07:18 AM EST
Sat 0802:10 AM EST −0.48 ft08:23 AM EST 7.74 ft02:48 PM EST −0.00 ft08:47 PM EST 6.61 ft06:44 AM EST05:25 PM EST07:08 PM EST08:18 AM EST
Sun 0902:54 AM EST −0.22 ft09:09 AM EST 7.43 ft03:32 PM EST 0.27 ft09:34 PM EST 6.30 ft06:45 AM EST05:25 PM EST07:59 PM EST09:14 AM EST
Mon 1003:38 AM EST 0.12 ft09:55 AM EST 7.06 ft04:14 PM EST 0.60 ft10:22 PM EST 5.99 ft06:46 AM EST05:24 PM EST08:52 PM EST10:05 AM EST
Tue 1104:21 AM EST 0.51 ft10:41 AM EST 6.68 ft04:57 PM EST 0.94 ft11:12 PM EST 5.73 ft06:47 AM EST05:23 PM EST09:45 PM EST10:52 AM EST
Wed 1205:05 AM EST 0.91 ft11:30 AM EST 6.35 ft05:42 PM EST 1.23 ft06:48 AM EST05:23 PM EST10:38 PM EST11:34 AM EST
Thu 1312:04 AM EST 5.54 ft05:52 AM EST 1.25 ft12:19 PM EST 6.09 ft06:30 PM EST 1.44 ft06:49 AM EST05:22 PM EST11:31 PM EST12:12 PM EST
Fri 1412:55 AM EST 5.47 ft06:46 AM EST 1.48 ft01:08 PM EST 5.92 ft07:22 PM EST 1.51 ftLast Quarter06:50 AM EST05:21 PM EST12:48 PM EST
Sat 1501:46 AM EST 5.49 ft07:44 AM EST 1.56 ft01:57 PM EST 5.83 ft08:15 PM EST 1.44 ft06:51 AM EST05:21 PM EST12:24 AM EST01:22 PM EST
Sun 1602:36 AM EST 5.62 ft08:42 AM EST 1.49 ft02:47 PM EST 5.80 ft09:05 PM EST 1.26 ft06:52 AM EST05:20 PM EST01:16 AM EST01:55 PM EST
Mon 1703:28 AM EST 5.83 ft09:37 AM EST 1.30 ft03:38 PM EST 5.85 ft09:53 PM EST 1.01 ft06:52 AM EST05:20 PM EST02:09 AM EST02:27 PM EST
Tue 1804:19 AM EST 6.11 ft10:29 AM EST 1.04 ft04:29 PM EST 5.95 ft10:40 PM EST 0.71 ft06:53 AM EST05:19 PM EST03:03 AM EST03:01 PM EST
Wed 1905:08 AM EST 6.44 ft11:18 AM EST 0.75 ft05:18 PM EST 6.10 ft11:25 PM EST 0.42 ft06:54 AM EST05:19 PM EST03:59 AM EST03:37 PM EST
Thu 2005:53 AM EST 6.77 ft12:06 PM EST 0.46 ft06:04 PM EST 6.25 ft06:55 AM EST05:19 PM EST04:56 AM EST04:15 PM EST
Fri 2112:10 AM EST 0.15 ft06:37 AM EST 7.06 ft12:53 PM EST 0.20 ft06:48 PM EST 6.37 ft06:56 AM EST05:18 PM EST05:54 AM EST04:58 PM EST
Sat 2212:56 AM EST −0.07 ft07:19 AM EST 7.26 ft01:40 PM EST 0.00 ft07:32 PM EST 6.43 ftNew Moon06:57 AM EST05:18 PM EST06:54 AM EST05:46 PM EST
Sun 2301:42 AM EST −0.23 ft08:03 AM EST 7.36 ft02:27 PM EST −0.13 ft08:18 PM EST 6.42 ft06:58 AM EST05:17 PM EST07:53 AM EST06:39 PM EST
Mon 2402:29 AM EST −0.32 ft08:49 AM EST 7.36 ft03:13 PM EST −0.18 ft09:06 PM EST 6.36 ft06:59 AM EST05:17 PM EST08:51 AM EST07:36 PM EST
Tue 2503:16 AM EST −0.31 ft09:38 AM EST 7.26 ft04:01 PM EST −0.15 ft09:58 PM EST 6.28 ft07:00 AM EST05:17 PM EST09:46 AM EST08:38 PM EST
Wed 2604:06 AM EST −0.20 ft10:32 AM EST 7.10 ft04:50 PM EST −0.06 ft10:55 PM EST 6.22 ft07:00 AM EST05:17 PM EST10:36 AM EST09:41 PM EST
Thu 2704:58 AM EST −0.01 ft11:29 AM EST 6.92 ft05:44 PM EST 0.06 ft11:56 PM EST 6.23 ft07:01 AM EST05:16 PM EST11:23 AM EST10:46 PM EST
Fri 2805:56 AM EST 0.21 ft12:29 PM EST 6.75 ft06:42 PM EST 0.13 ft07:02 AM EST05:16 PM EST12:06 PM EST11:50 PM EST
Sat 2912:57 AM EST 6.32 ft07:01 AM EST 0.38 ft01:27 PM EST 6.60 ft07:42 PM EST 0.10 ftFirst Quarter07:03 AM EST05:16 PM EST12:47 PM EST
Sun 3001:56 AM EST 6.48 ft08:09 AM EST 0.42 ft02:25 PM EST 6.48 ft08:42 PM EST −0.03 ft07:04 AM EST05:16 PM EST01:26 PM EST12:54 AM EST

Thursday, November 6, 2014

Resource Post

This video helped me understand Newton's Third Law much better because the professor did several examples in everything he explained, and also asked questions as to why certain things happened. It allowed me to visualize each concept and see why things happened. For example, leaning on the table standing versus leaning on the table on a skateboard. He has each of his objects handy and didn't have to waste anytime to get them out. He was efficient in explaining and got a lot done in a short amount of time. At the same time, this isn't always the best route because often times students are confused and it'd be easier to slow down for those who didn't catch everything he says. Plus they wouldn't have to backtrack if someone was lost. This is a college course, but looking in as a high school student, this is a different way of teaching.

Monday, October 27, 2014

Unit 2

A. Newton's Second Law
  • Can be defined as a=f/m
    • This is the same as a=f*/(1/m) 
  • Describes the relationship between acceleration and mass and the relationship between acceleration and force
    • Force is directly proportional to acceleration
      • This means that as force goes up acceleration goes up
    • Mass is indirectly proportional to acceleration
      • This means that as mass goes up acceleration goes down


B. Newton's Second Law Lab
  • In the first lab we manipulated the mass of the system by adding mass to the cart an leaving the force/mass of the hanger the same
  • As mass increased, the acceleration went down
  • When we graphed the line of the data we gathered, we found the slope to be .468 
  • The force from the hanger was .5N 
  • The reason why they are so close is because the force was the constant so it will also be the slope of the line

Friday, September 26, 2014

Unit 1

Inertia/Newton’s 1st Law
  • .An object at rest will stay at rest until a force is acted upon it
    • The friction between the paper and cup isn't enough to make the cup move though the paper was snatched from under it
      • Inertia is a property that states that an objects state of motion remains the same
  • An object in motion will stay in motion unless a force is acted upon it to stop it
  • An object with a lot of mass will also have a lot of inertia
Net force and Equilibrium
  • Net Force is the total force being acted upon an object
    • Force is a push or pull
      • Force is measured in newtons, or N
    • When net force equals 0, the object is at an equilibrium
      • Equilibrium can occur at two different times
        • When the object is at rest, and when the object is moving at a constant velocity
        • When an object is at equilibrium, the forces canceled each other out
        • I push 5N to the left and you push 5N to the right,
    • Ex: I push 5N to the left and you push 10N to the right the net force on this object is 5N to the right
Velocity
  • Speed and velocity are not the same thing
    • Speed is how fast something is going at a certain rate
    • Velocity is how fast something is going at a certain rate but it adds the magnitude direction
    • An object can go at a consistent speed and not have a constant velocity because velocity has direction
  • v=d/t
  • When velocity is changing, the object is accelerating
  • Arrows which are vectors can be used to show an objects direction and how big it is can show you how fast it is going
  • Ex= Ike is goes 6 meters after 2 seconds. How fast is he going?
    • 6m/2s= 3m/2

Acceleration
  • .Acceleration= ⌂v/t
  • Acceleration is the rate at which something changed velocity
  • If something has a constant velocity,it cannot have an acceleration
  • If something is accelerating therefore, it cannot have a constant velocity
  • The units for acceleration are m/s^2
  • The rate of acceleration in free fall is equal to 9.8 m/s^2
    • This is gravity and it is constant
  • When you are driving on the highway and you start to speed up you are accelerating
  • When you are on cruise control you are not
Using a graph
  • When given distance and time an object was in motion, we can find out the acceleration as well as the velocity
    • The y axis must have distance
    • The x axis must have time or time^2
      • If the time is 3 then time^2 equals 3*3=9
  • When acceleration is constant
    • The graph with time will be exponential 
    • The graph with time squared will be linear
      • This slope will be equal to the 1a/2 in d=(1a/2)t^2
  • When velocity is constant
    • The line will be linear
    • The slope is equal to the velocity
      • This is because v=d/t
  • When you use a scatter plot for your data, you must make a best fit line
    • It should be the median with all of your points and can give you a solid idea of where the line may be in later point
    • The slope of the best fit line also tells you the correlation of your plot based on its sign